Description
Apples contain pectin, a natural fibre found in plants.
$1.30 – $2.17
Apples contain pectin, a natural fibre found in plants.
Apples contain pectin, a natural fibre found in plants.
Weight | 2 kg |
---|---|
Dimensions | N/A |
Weight | 1kg, 2kg |
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Apple remove | Watermelon (1pc) remove | Orange remove | Bananas remove | Lemon remove | Tomatoes remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple remove | Watermelon (1pc) remove | Orange remove | Bananas remove | Lemon remove | Tomatoes remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | APL-010 | WTM-010 | ORS-010 | BNS-010 | LMF-010 | TMS-010 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $1.30 – $2.17
| $1.52 – $2.17
| $0.98 – $2.17
| $1.63 – $3.26
| $5.43 – $9.78
| $3.26 – $6.08
| ||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock (can be backordered) | ||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock (can be backordered) | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Apples contain pectin, a natural fibre found in plants. | 1 (PC) Watermelon | An orange is a fruit of various citrus species in the family Citrus | Bananas in Kilo Weights | Lemon Fruit in Kilo Weights | Tomatoes in kilo weight | ||||||||||||||||||||||||||||
Content | Apples contain pectin, a natural fibre found in plants. | Nutritional Benefit
| An orange is a fruit of various citrus species in the family Citrus | |||||||||||||||||||||||||||||||
Weight | 2 kg | 3 kg | 3 kg | 3 kg | N/A | 3 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|