Additional information
Weight | N/A |
---|---|
Weight | 1kg, 2kg |
$2.61 – $5.11
Blueberry Fruit in Kilo Weights
Weight | N/A |
---|---|
Weight | 1kg, 2kg |
Only logged in customers who have purchased this product may leave a review.
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Blueberries remove | Peaches remove | Mango remove | Bananas remove | Apple remove | Watermelon (1pc) remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | BLF-010 | PCS-010 | MGS-010 | BNS-010 | APL-010 | WTM-010 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $2.61 – $5.11
| $1.30 – $2.61
| $1.52 – $3.26
| $1.63 – $3.26
| $1.30 – $2.17
| $1.52 – $2.17
| ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Blueberry Fruit in Kilo Weights | Peach Fruit in Kilo Weights | 5 (Pc) Mangos | Bananas in Kilo Weights | Apples contain pectin, a natural fibre found in plants. | 1 (PC) Watermelon | ||||||||||||||||||||||||||
Content | Nutritional Benefits
| Apples contain pectin, a natural fibre found in plants. | Nutritional Benefit
| |||||||||||||||||||||||||||||
Weight | 3 | 3 | 2 | 3 | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.