Additional information
Weight | 3 kg |
---|---|
Weight | 1kg, 2kg |
$3.26 – $6.09
Tomatoes in kilo weight
Weight | 3 kg |
---|---|
Weight | 1kg, 2kg |
Only logged in customers who have purchased this product may leave a review.
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Tomatoes remove | Mango remove | Lime remove | Coconut remove | Peaches remove | Broccolis remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | TMS-010 | MGS-010 | LIF-010 | CCN-010 | PCS-010 | BCL-010 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $3.26 – $6.09
| $1.52 – $3.26
| $1.09 – $2.17
| $0.43 – $0.65
| $1.30 – $2.61
| $5.44 – $10.66
| ||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock | In stock (can be backordered) | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock | In stock (can be backordered) | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Tomatoes in kilo weight | 5 (Pc) Mangos | Lime Fruit in Kilo Weights | Coconut in Sizes | Peach Fruit in Kilo Weights | Broccolis in Kilo Weights | ||||||||||||||||||||||||||||||
Content | Nutritional Benefits
| |||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 129 | 176 | 3 | |||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 162 × 83 × 189 cm | 170 × 165 × 181 cm | N/A | 175 × 137 × 21 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.