Additional information
Weight | 129 kg |
---|---|
Dimensions | 162 × 83 × 189 cm |
Weight | 1kg, 2kg |
Weight | 129 kg |
---|---|
Dimensions | 162 × 83 × 189 cm |
Weight | 1kg, 2kg |
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Lime remove | Pears remove | Coconut remove | Watermelon (1pc) remove | Carrots remove | Tomatoes remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lime remove | Pears remove | Coconut remove | Watermelon (1pc) remove | Carrots remove | Tomatoes remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | LIF-010 | PRF-010 | CCN-010 | WTM-010 | CRT-010 | TMS-010 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $1.09 – $2.17
| $1.30 – $2.17
| $0.43 – $0.65
| $1.52 – $2.17
| $1.09 – $1.63
| $3.26 – $6.08
| ||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock | In stock | In stock | In stock | In stock (can be backordered) | ||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock | In stock | In stock | In stock | In stock (can be backordered) | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Lime Fruit in Kilo Weights | Pears Fruit | Coconut in Sizes | 1 (PC) Watermelon | Carrots are a source of fibre as well as protective plant compounds, including carotenoids as well as vitamin C, all of which contribute to their heart protective properties. | Tomatoes in kilo weight | ||||||||||||||||||||||||||||||||
Content | Pears have a fibre that stimulates the secretion of digestive and gastric juices. They bulk up the food for smooth passage through the intestines, thereby regulating our bowel movements. | Nutritional Benefit
| ||||||||||||||||||||||||||||||||||||
Weight | 129 kg | 10 kg | 176 kg | 3 kg | 3 kg | 3 kg | ||||||||||||||||||||||||||||||||
Dimensions | 162 × 83 × 189 cm | 136 × 18 × 164 cm | 170 × 165 × 181 cm | N/A | 137 × 4 × 67 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|