Additional information
Weight | 129 kg |
---|---|
Dimensions | 162 × 83 × 189 cm |
Weight | 1kg, 2kg |
$1.09 – $2.17
Lime Fruit in Kilo Weights
Weight | 129 kg |
---|---|
Dimensions | 162 × 83 × 189 cm |
Weight | 1kg, 2kg |
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Lime remove | Carrots remove | Mango remove | Peaches remove | Kiwis remove | Pears remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | LIF-010 | CRT-010 | MGS-010 | PCS-010 | KWF-010 | PRF-010 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1.09 – $2.17
| $1.09 – $1.63
| $1.52 – $3.26
| $1.30 – $2.61
| $2.17 – $3.91
| $1.30 – $2.17
| ||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Lime Fruit in Kilo Weights | Carrots are a source of fibre as well as protective plant compounds, including carotenoids as well as vitamin C, all of which contribute to their heart protective properties. | 5 (Pc) Mangos | Peach Fruit in Kilo Weights | Kiwi Fruit in Kilo Weights | Pears Fruit | ||||||||||||||||||||||||||||||
Content | Nutritional Benefits
| The whole fruit, including the skin, is suitable for human consumption. | Pears have a fibre that stimulates the secretion of digestive and gastric juices. They bulk up the food for smooth passage through the intestines, thereby regulating our bowel movements. | |||||||||||||||||||||||||||||||||
Weight | 129 | 3 | 3 | 10 | ||||||||||||||||||||||||||||||||
Dimensions | 162 × 83 × 189 cm | 137 × 4 × 67 cm | N/A | N/A | N/A | 136 × 18 × 164 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|