Additional information
Weight | 3 kg |
---|---|
Dimensions | 137 × 4 × 67 cm |
Weight | 1kg, 2kg |
$1.09 – $1.63
Carrots are a source of fibre as well as protective plant compounds, including carotenoids as well as vitamin C, all of which contribute to their heart protective properties.
Weight | 3 kg |
---|---|
Dimensions | 137 × 4 × 67 cm |
Weight | 1kg, 2kg |
Only logged in customers who have purchased this product may leave a review.
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Carrots remove | Lime remove | Lemon remove | Watermelon (1pc) remove | Mango remove | Bananas remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carrots remove | Lime remove | Lemon remove | Watermelon (1pc) remove | Mango remove | Bananas remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | CRT-010 | LIF-010 | LMF-010 | WTM-010 | MGS-010 | BNS-010 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1.09 – $1.63
| $1.09 – $2.17
| $5.43 – $9.78
| $1.52 – $2.17
| $1.52 – $3.26
| $1.63 – $3.26
| ||||||||||||||||||||||||||||||
Stock | In stock | In stock (can be backordered) | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock (can be backordered) | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Carrots are a source of fibre as well as protective plant compounds, including carotenoids as well as vitamin C, all of which contribute to their heart protective properties. | Lime Fruit in Kilo Weights | Lemon Fruit in Kilo Weights | 1 (PC) Watermelon | 5 (Pc) Mangos | Bananas in Kilo Weights | ||||||||||||||||||||||||||||||
Content | Nutritional Benefit
| Nutritional Benefits
| ||||||||||||||||||||||||||||||||||
Weight | 3 kg | 129 kg | N/A | 3 kg | 3 kg | 3 kg | ||||||||||||||||||||||||||||||
Dimensions | 137 × 4 × 67 cm | 162 × 83 × 189 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.