Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Weight | 1kg, 2kg |
$5.43 – $9.78
Lemon Fruit in Kilo Weights
In stock
Weight | N/A |
---|---|
Dimensions | N/A |
Weight | 1kg, 2kg |
Only logged in customers who have purchased this product may leave a review.
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Lemon remove | Carrots remove | Tomatoes remove | Olives remove | Blueberries remove | Bananas remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | LMF-010 | CRT-010 | TMS-010 | OLF-010 | BLF-010 | BNS-010 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $5.43 – $9.78
| $1.09 – $1.63
| $3.26 – $6.09
| $5.43 – $8.70
| $2.61 – $5.11
| $1.63 – $3.26
| ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock (can be backordered) | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock (can be backordered) | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Lemon Fruit in Kilo Weights | Carrots are a source of fibre as well as protective plant compounds, including carotenoids as well as vitamin C, all of which contribute to their heart protective properties. | Tomatoes in kilo weight | Olives Fruit in Kilo Weights | Blueberry Fruit in Kilo Weights | Bananas in Kilo Weights | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
Dimensions | N/A | 137 × 4 × 67 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.