Additional information
Weight | N/A |
---|---|
Weight | 1kg, 2kg |
$1.30 – $2.61
Peach Fruit in Kilo Weights
Weight | N/A |
---|---|
Weight | 1kg, 2kg |
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Peaches remove | Orange remove | Blueberries remove | Olives remove | Watermelon (1pc) remove | Mango remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | PCS-010 | ORS-010 | BLF-010 | OLF-010 | WTM-010 | MGS-010 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $1.30 – $2.61
| $0.98 – $2.17
| $2.61 – $5.11
| $5.44 – $8.70
| $1.52 – $2.17
| $1.52 – $3.26
| ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Peach Fruit in Kilo Weights | An orange is a fruit of various citrus species in the family Citrus | Blueberry Fruit in Kilo Weights | Olives Fruit in Kilo Weights | 1 (PC) Watermelon | 5 (Pc) Mangos | ||||||||||||||||||||||||||
Content | An orange is a fruit of various citrus species in the family Citrus | Nutritional Benefit
| Nutritional Benefits
| |||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | |||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|