Additional information
Weight | 3 kg |
---|---|
Weight | 1kg, 2kg |
$5.43 – $11.95
Cow Beef Meat in Kilo Weights
Weight | 3 kg |
---|---|
Weight | 1kg, 2kg |
Only logged in customers who have purchased this product may leave a review.
Please contact the vendor for getting any defected product according to their terms and conditions.
Settings | Cow Beef remove | Cow Thigh remove | Goat Meat remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cow Beef remove | Cow Thigh remove | Goat Meat remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CBM-010 | CTS-010 | GMB-010 | ||||||||||||||||
Rating | |||||||||||||||||||
Price | $5.43 – $11.95
| $3.26 – $6.08
| $7.39 – $14.77
| ||||||||||||||||
Stock | In stock | In stock | In stock (can be backordered) | ||||||||||||||||
Availability | In stock | In stock | In stock (can be backordered) | ||||||||||||||||
Add to cart | |||||||||||||||||||
Description | Cow Beef Meat in Kilo Weights | Cow Thigh in Kilo Weights | Goat Meat in Kilo Weights | ||||||||||||||||
Content | |||||||||||||||||||
Weight | 3 kg | 3 kg | 3 kg | ||||||||||||||||
Dimensions | N/A | 170 × 22 × 67 cm | 199 × 32 × 57 cm | ||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.